| Table 2 |
| Calculation of Initial Retirement Benefits1 |
| Minimum Income Level $18,000 |
| | | Gp 1 | Gp 2 | Gp 3 | Gp 4 | Gp 5 | Inc. Level Insurance |
| 1a | Bond Fund Value2 | $40,015 | $57,144 | $99,407 | $148,224 | $176,881 | $212,399 |
| | Annuity @ 2% | $2,447 | $3,495 | $6,079 | $9,065 | $10,817 | $12,990 |
| |
| b | Stock Fund Annuity3 | $146,609 | $219,112 | $303,955 | $446,353 | $546,623 | |
| | Value @ 5% | $11,764 | $17,582 | $24,390 | $35,817 | $43,862 | |
| |
| c | Total Annuity Value | $14,211 | $21,077 | $30,470 | $44,881 | $54,680 | |
| |
| 2a | Income Insurance | $3,789 | $0 | $0 | $0 | $0 | $3,789 |
| | Total Income | $18,000 | $21,077 | $30,470 | $44,881 | $54,680 | |
| |
| b | Dividend Paid | $0,706 | $0,758 | $1,436 | $2,535 | $2,739 | $9,201 |
| |
| c | Initial Retirement Benefit | $18,706 | $21,834 | $31,906 | $47,416 | $57,419 | |
| |
| 3 | % Pre-Retirement Income | 149.65% | 77.70% | 51.63% | 48.38% | 46.87% | |
| |
| 4 | RoR on Investment4 | 7.4% | 7.0% | 6.8% | 6.8% | 6.8% | |
| 1 Entries shown in red indicate that income insurance is paid. |
| 2 Bond Fund annuities are graded annuities designed to increase over time to help counter inflation. They begin as if they were a 2% annuity and increase annually at the rate of about 3% with a 5% bond fund return. See Appendix C. |
| 3 Stock fund annuities are variable annuities which begin as if they were a 5% annuity and are adjusted each year to reflect actual stock fund performance. |
| 4 Rate of return represented by projected returns based on stream of investments in stock fund and bond fund and insurance premiums. |